Unicode tabel |
5C00 23552 | 尀 |
5C01 23553 | 封 |
5C02 23554 | 専 |
5C03 23555 | 尃 |
5C04 23556 | 射 |
5C05 23557 | 尅 |
5C06 23558 | 将 |
5C07 23559 | 將 |
5C08 23560 | 專 |
5C09 23561 | 尉 |
5C0A 23562 | 尊 |
5C0B 23563 | 尋 |
5C0C 23564 | 尌 |
5C0D 23565 | 對 |
5C0E 23566 | 導 |
5C0F 23567 | 小 |
5C10 23568 | 尐 |
5C11 23569 | 少 |
5C12 23570 | 尒 |
5C13 23571 | 尓 |
5C14 23572 | 尔 |
5C15 23573 | 尕 |
5C16 23574 | 尖 |
5C17 23575 | 尗 |
5C18 23576 | 尘 |
5C19 23577 | 尙 |
5C1A 23578 | 尚 |
5C1B 23579 | 尛 |
5C1C 23580 | 尜 |
5C1D 23581 | 尝 |
5C1E 23582 | 尞 |
5C1F 23583 | 尟 |
5C20 23584 | 尠 |
5C21 23585 | 尡 |
5C22 23586 | 尢 |
5C23 23587 | 尣 |
5C24 23588 | 尤 |
5C25 23589 | 尥 |
5C26 23590 | 尦 |
5C27 23591 | 尧 |
5C28 23592 | 尨 |
5C29 23593 | 尩 |
5C2A 23594 | 尪 |
5C2B 23595 | 尫 |
5C2C 23596 | 尬 |
5C2D 23597 | 尭 |
5C2E 23598 | 尮 |
5C2F 23599 | 尯 |
5C30 23600 | 尰 |
5C31 23601 | 就 |
5C32 23602 | 尲 |
5C33 23603 | 尳 |
5C34 23604 | 尴 |
5C35 23605 | 尵 |
5C36 23606 | 尶 |
5C37 23607 | 尷 |
5C38 23608 | 尸 |
5C39 23609 | 尹 |
5C3A 23610 | 尺 |
5C3B 23611 | 尻 |
5C3C 23612 | 尼 |
5C3D 23613 | 尽 |
5C3E 23614 | 尾 |
5C3F 23615 | 尿 |
5C40 23616 | 局 |
5C41 23617 | 屁 |
5C42 23618 | 层 |
5C43 23619 | 屃 |
5C44 23620 | 屄 |
5C45 23621 | 居 |
5C46 23622 | 屆 |
5C47 23623 | 屇 |
5C48 23624 | 屈 |
5C49 23625 | 屉 |
5C4A 23626 | 届 |
5C4B 23627 | 屋 |
5C4C 23628 | 屌 |
5C4D 23629 | 屍 |
5C4E 23630 | 屎 |
5C4F 23631 | 屏 |
5C50 23632 | 屐 |
5C51 23633 | 屑 |
5C52 23634 | 屒 |
5C53 23635 | 屓 |
5C54 23636 | 屔 |
5C55 23637 | 展 |
5C56 23638 | 屖 |
5C57 23639 | 屗 |
5C58 23640 | 屘 |
5C59 23641 | 屙 |
5C5A 23642 | 屚 |
5C5B 23643 | 屛 |
5C5C 23644 | 屜 |
5C5D 23645 | 屝 |
5C5E 23646 | 属 |
5C5F 23647 | 屟 |
5C60 23648 | 屠 |
5C61 23649 | 屡 |
5C62 23650 | 屢 |
5C63 23651 | 屣 |
5C64 23652 | 層 |
5C65 23653 | 履 |
5C66 23654 | 屦 |
5C67 23655 | 屧 |
5C68 23656 | 屨 |
5C69 23657 | 屩 |
5C6A 23658 | 屪 |
5C6B 23659 | 屫 |
5C6C 23660 | 屬 |
5C6D 23661 | 屭 |
5C6E 23662 | 屮 |
5C6F 23663 | 屯 |
5C70 23664 | 屰 |
5C71 23665 | 山 |
5C72 23666 | 屲 |
5C73 23667 | 屳 |
5C74 23668 | 屴 |
5C75 23669 | 屵 |
5C76 23670 | 屶 |
5C77 23671 | 屷 |
5C78 23672 | 屸 |
5C79 23673 | 屹 |
5C7A 23674 | 屺 |
5C7B 23675 | 屻 |
5C7C 23676 | 屼 |
5C7D 23677 | 屽 |
5C7E 23678 | 屾 |
5C7F 23679 | 屿 |
5C80 23680 | 岀 |
5C81 23681 | 岁 |
5C82 23682 | 岂 |
5C83 23683 | 岃 |
5C84 23684 | 岄 |
5C85 23685 | 岅 |
5C86 23686 | 岆 |
5C87 23687 | 岇 |
5C88 23688 | 岈 |
5C89 23689 | 岉 |
5C8A 23690 | 岊 |
5C8B 23691 | 岋 |
5C8C 23692 | 岌 |
5C8D 23693 | 岍 |
5C8E 23694 | 岎 |
5C8F 23695 | 岏 |
5C90 23696 | 岐 |
5C91 23697 | 岑 |
5C92 23698 | 岒 |
5C93 23699 | 岓 |
5C94 23700 | 岔 |
5C95 23701 | 岕 |
5C96 23702 | 岖 |
5C97 23703 | 岗 |
5C98 23704 | 岘 |
5C99 23705 | 岙 |
5C9A 23706 | 岚 |
5C9B 23707 | 岛 |
5C9C 23708 | 岜 |
5C9D 23709 | 岝 |
5C9E 23710 | 岞 |
5C9F 23711 | 岟 |
5CA0 23712 | 岠 |
5CA1 23713 | 岡 |
5CA2 23714 | 岢 |
5CA3 23715 | 岣 |
5CA4 23716 | 岤 |
5CA5 23717 | 岥 |
5CA6 23718 | 岦 |
5CA7 23719 | 岧 |
5CA8 23720 | 岨 |
5CA9 23721 | 岩 |
5CAA 23722 | 岪 |
5CAB 23723 | 岫 |
5CAC 23724 | 岬 |
5CAD 23725 | 岭 |
5CAE 23726 | 岮 |
5CAF 23727 | 岯 |
5CB0 23728 | 岰 |
5CB1 23729 | 岱 |
5CB2 23730 | 岲 |
5CB3 23731 | 岳 |
5CB4 23732 | 岴 |
5CB5 23733 | 岵 |
5CB6 23734 | 岶 |
5CB7 23735 | 岷 |
5CB8 23736 | 岸 |
5CB9 23737 | 岹 |
5CBA 23738 | 岺 |
5CBB 23739 | 岻 |
5CBC 23740 | 岼 |
5CBD 23741 | 岽 |
5CBE 23742 | 岾 |
5CBF 23743 | 岿 |
5CC0 23744 | 峀 |
5CC1 23745 | 峁 |
5CC2 23746 | 峂 |
5CC3 23747 | 峃 |
5CC4 23748 | 峄 |
5CC5 23749 | 峅 |
5CC6 23750 | 峆 |
5CC7 23751 | 峇 |
5CC8 23752 | 峈 |
5CC9 23753 | 峉 |
5CCA 23754 | 峊 |
5CCB 23755 | 峋 |
5CCC 23756 | 峌 |
5CCD 23757 | 峍 |
5CCE 23758 | 峎 |
5CCF 23759 | 峏 |
5CD0 23760 | 峐 |
5CD1 23761 | 峑 |
5CD2 23762 | 峒 |
5CD3 23763 | 峓 |
5CD4 23764 | 峔 |
5CD5 23765 | 峕 |
5CD6 23766 | 峖 |
5CD7 23767 | 峗 |
5CD8 23768 | 峘 |
5CD9 23769 | 峙 |
5CDA 23770 | 峚 |
5CDB 23771 | 峛 |
5CDC 23772 | 峜 |
5CDD 23773 | 峝 |
5CDE 23774 | 峞 |
5CDF 23775 | 峟 |
5CE0 23776 | 峠 |
5CE1 23777 | 峡 |
5CE2 23778 | 峢 |
5CE3 23779 | 峣 |
5CE4 23780 | 峤 |
5CE5 23781 | 峥 |
5CE6 23782 | 峦 |
5CE7 23783 | 峧 |
5CE8 23784 | 峨 |
5CE9 23785 | 峩 |
5CEA 23786 | 峪 |
5CEB 23787 | 峫 |
5CEC 23788 | 峬 |
5CED 23789 | 峭 |
5CEE 23790 | 峮 |
5CEF 23791 | 峯 |
5CF0 23792 | 峰 |
5CF1 23793 | 峱 |
5CF2 23794 | 峲 |
5CF3 23795 | 峳 |
5CF4 23796 | 峴 |
5CF5 23797 | 峵 |
5CF6 23798 | 島 |
5CF7 23799 | 峷 |
5CF8 23800 | 峸 |
5CF9 23801 | 峹 |
5CFA 23802 | 峺 |
5CFB 23803 | 峻 |
5CFC 23804 | 峼 |
5CFD 23805 | 峽 |
5CFE 23806 | 峾 |
5CFF 23807 | 峿 |
Toni Cornelissen 1 januari 1970 toni@dse.nl |
Daily horoscope |